Difference between revisions of "Bishop's Set"
From Nevergrind Wiki
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Bishop Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 17:54, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Bishop's Justice | N/A | 2H Weapon | |
Bishop's Purity | Plate | 20 | Belt |
Bishop's Merit | Plate | 18 | Legs |
Bishop's Faith | N/A | 12 | Ring |
Bishop's Set
Total Items | Bonus |
---|---|
2 | +12 Wisdom |
3 | +4 Mana Per Tick |
4 | +30 All Resistances |