Difference between revisions of "Emissary's Set"
From Nevergrind Wiki
Line 29: | Line 29: | ||
|} | |} | ||
− | + | {{Template:Emissary Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 17:58, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Emissary's Craft | 12 | Trinket | |
Emissary's Finesse | Boots | ||
Emissary's Poise | Legs | ||
Emissary's Dispute | Bracer |
Emissary's Set
Total Items | Bonus |
---|---|
2 | +12 All Resistances |
3 | +15 Experience Per Kill |
4 | +7 All Skills |