Difference between revisions of "Willow's Set"
From Nevergrind Wiki
Line 39: | Line 39: | ||
|} | |} | ||
− | + | {{Template:Willow Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:25, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Willow's Gust | Legs | ||
Willow's Calamity | 1H Weapon | ||
Willow's Seed | Ring | ||
Willow's Mildew | Boots | ||
Willow's Frost | Shoulders | ||
Willow's Flare | Helmet |
Willow's Set
Total Items | Bonus |
---|---|
2 | +5% Fire Damage |
3 | +2 All Skills |
4 | -15% All Status Effect Durations |
5 | +20 All Attributes |
6 | Casting Haste +50, Root: Rooted Targets Take 30% Additional Damage |