Difference between revisions of "Malefactor's Set"
From Nevergrind Wiki
Line 39: | Line 39: | ||
|} | |} | ||
− | + | {{Template:Malefactor Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:31, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Malefactor's Ballast | Gloves | ||
Malefactor's Fuse | Belt | ||
Malefactor's Coil | 1H Weapon | ||
Malefactor's Resistor | Boots | ||
Malefactor's Yttrium | Spellcaster Off-hand | ||
Malefactor's Terminal | Helmet |
Malefactor's Set
Total Items | Bonus |
---|---|
2 | +35 Stamina |
3 | +10 Evocation |
4 | -40% Silence Duration |
5 | Casting Haste +21 |
6 | +20% All Magical Damage, Chain Lightning: Damage Enhanced 50% |