Difference between revisions of "Miner's Set"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | == | + | <gallery widths=280px heights=400px> |
+ | File:Miner's Shard (Complete) by XeroKill 2021.png|[[Miner's Shard]] | ||
+ | File:Miner's Glimmer (Complete) by XeroKill 2021.png|[[Miner's Glimmer]] | ||
+ | File:Miner's Memento (Complete) by XeroKill 2021.png|[[Miner's Memento]] | ||
+ | </gallery> | ||
− | {| class="wikitable | + | {| class="wikitable" style="float:right; vertical-align: top; margin-right: 400px;" |
+ | |- | ||
+ | ! colspan="2" | Total Stats | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stat | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Base Stats | ||
+ | |- | ||
+ | |||
+ | | +25 | ||
+ | | Maximum Health | ||
+ | |- | ||
+ | |||
+ | | +25 | ||
+ | | Maximum Mana | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Attributes | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | All Attributes | ||
+ | |- | ||
+ | |||
+ | | +20 (26) | ||
+ | | Strength | ||
+ | |- | ||
+ | |||
+ | | +12 (18) | ||
+ | | Stamina | ||
+ | |- | ||
+ | |||
+ | | +16 (22) | ||
+ | | Dexterity | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Resists | ||
+ | |- | ||
+ | |||
+ | | +32 | ||
+ | | All Resists | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Regenerations | ||
+ | |- | ||
+ | |||
+ | | +2 | ||
+ | | Mana Per Tick | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | Health Per Kill | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Damage Reductions | ||
+ | |- | ||
+ | |||
+ | | +4 | ||
+ | | Maximum Magic Reduction | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Leech | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | Life Leech | ||
+ | |- | ||
+ | |||
+ | | +6 | ||
+ | | Mana Leech | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Haste | ||
+ | |- | ||
+ | |||
+ | | +5 | ||
+ | | Skill Haste | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Duration Reductions | ||
+ | |- | ||
+ | |||
+ | | -15% | ||
+ | | Chill Duration | ||
+ | |- | ||
+ | |||
+ | | -16% | ||
+ | | Fear Duration | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | ! colspan="2" | Special Gains | ||
+ | |- | ||
+ | |||
+ | | +15% | ||
+ | | Gold Gain | ||
+ | |- | ||
+ | |||
+ | | +12% | ||
+ | | Run Speed | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | ||
+ | |||
+ | |- | ||
+ | ! colspan="4" | '''Armors''' | ||
|- | |- | ||
! Name | ! Name | ||
− | ! Level | + | ! Armor |
+ | ! Level | ||
! Slot | ! Slot | ||
|- | |- | ||
+ | |||
+ | | [[Miner's Shard]] | ||
+ | | - | ||
+ | | 8 | ||
+ | | [[Rings]] | ||
+ | |- | ||
+ | |||
+ | | [[Miner's Glimmer]] | ||
+ | | - | ||
+ | | 8 | ||
+ | | [[Rings]] | ||
+ | |- | ||
+ | |||
| [[Miner's Memento]] | | [[Miner's Memento]] | ||
+ | | - | ||
| 20 | | 20 | ||
− | | Neck | + | | [[Neck]] |
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="vertical-align: top; margin-left: 0px;" | ||
|- | |- | ||
− | | | + | ! colspan="2" | '''Miner's Infamy''' |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | ! # of Items |
− | | | + | ! Set Bonus |
− | | | + | |- |
+ | | 2 | ||
+ | | +6 Life Leech<br> | ||
+ | +6 Mana Leech | ||
+ | |- | ||
+ | | 3 | ||
+ | | +25 All Resistances* | ||
|} | |} | ||
− | + | '''*'''There is a typo in this set's 3-piece bonus<br> | |
+ | It claims "+25%" to all resistances but it is in fact, just a flat +25 | ||
+ | |||
+ | [[Category:Sets]] |
Latest revision as of 19:49, 26 August 2021
Total Stats | |
---|---|
# | Stat |
Base Stats | |
+25 | Maximum Health |
+25 | Maximum Mana |
Attributes | |
+6 | All Attributes |
+20 (26) | Strength |
+12 (18) | Stamina |
+16 (22) | Dexterity |
Resists | |
+32 | All Resists |
Regenerations | |
+2 | Mana Per Tick |
+6 | Health Per Kill |
Damage Reductions | |
+4 | Maximum Magic Reduction |
Leech | |
+6 | Life Leech |
+6 | Mana Leech |
Haste | |
+5 | Skill Haste |
Duration Reductions | |
-15% | Chill Duration |
-16% | Fear Duration |
Special Gains | |
+15% | Gold Gain |
+12% | Run Speed |
Armors | |||
---|---|---|---|
Name | Armor | Level | Slot |
Miner's Shard | - | 8 | Rings |
Miner's Glimmer | - | 8 | Rings |
Miner's Memento | - | 20 | Neck |
Miner's Infamy | |
---|---|
# of Items | Set Bonus |
2 | +6 Life Leech +6 Mana Leech |
3 | +25 All Resistances* |
*There is a typo in this set's 3-piece bonus
It claims "+25%" to all resistances but it is in fact, just a flat +25