Difference between revisions of "Willow's Gust"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | + | [[File:Willow's_Gust.jpg]] | |
− | {| class="wikitable sortable" | + | |
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Legs]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Leather]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 65 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +106 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +50 | ||
+ | |- | ||
+ | |Health Per Tick | ||
+ | | +12 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +8 | ||
+ | |- | ||
+ | |Maximum Physical Damage Reduction | ||
+ | | +20 | ||
+ | |- | ||
+ | |Lightning Damage | ||
+ | | +12% | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +9% | ||
+ | |- | ||
+ | |Silence Duration | ||
+ | | -35% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +5 | ||
+ | |- | ||
|} | |} | ||
− | + | [[Category: Legs]] | |
− | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | |
− | + | ||
− | + | ||
− | [[Category:Legs]] | + |
Latest revision as of 03:20, 16 May 2015
Properties | Values |
---|---|
Slot | Legs |
Type | Leather |
Required Level | 65 |
Armor | +106 |
Maximum Health | +50 |
Health Per Tick | +12 |
Mana Per Tick | +8 |
Maximum Physical Damage Reduction | +20 |
Lightning Damage | +12% |
Cold Damage | +9% |
Silence Duration | -35% |
Casting Haste | +5 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.