Difference between revisions of "Razor Fang of Sartuz"
From Nevergrind Wiki
m |
|||
| Line 52: | Line 52: | ||
|- | |- | ||
|Effect | |Effect | ||
| − | |Blessing of Nature | + | |[https://nevergrind.com/wiki/index.php?title=Weapon_Procs Blessing of Nature] |
|- | |- | ||
|} | |} | ||
[[Category: Piercers]] | [[Category: Piercers]] | ||
Revision as of 09:22, 10 October 2019
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | Piercing |
| Required Level | 58 |
| Damage | 19 |
| Delay | 25 |
| Maximum Health | +20 |
| Dexterity | +20 |
| All Skills | +3 |
| Health Per Kill | +9 |
| Mana Per Kill | +9 |
| Magic Damage | +30 |
| Physical Damage | +6% |
| Magic Damage | +10% |
| Life Leech | +16 |
| Mana Leech | +7 |
| Effect | Blessing of Nature |
