Difference between revisions of "Warder's Magmahew"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Warder Set Bonus}} Category:1H Slash") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Warder's_Magmahew.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[One-Hand Slashing]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 29 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 27 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +40 | ||
+ | |- | ||
+ | |Critical Change | ||
+ | | +13 | ||
+ | |- | ||
+ | |Mana Per Kill | ||
+ | | +7 | ||
+ | |- | ||
+ | |Fire Damage | ||
+ | | +58 | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +11% | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +7% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -50% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +7 | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +15 | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +10 | ||
+ | |- | ||
+ | |Effect | ||
+ | | Magma Eruption | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: 1H Slash]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Warder Set Bonus}} | {{Template:Warder Set Bonus}} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] |
Latest revision as of 10:26, 20 June 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | One-Hand Slashing |
Required Level | 62 |
Damage | 29 |
Delay | 27 |
Maximum Health | +40 |
Critical Change | +13 |
Mana Per Kill | +7 |
Fire Damage | +58 |
Physical Damage | +11% |
Magic Damage | +7% |
Stun Duration | -50% |
Life Leech | +7 |
Skill Haste | +15 |
Casting Haste | +10 |
Effect | Magma Eruption |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Warder's Set
Total Items | Bonus |
---|---|
2 | +20 Riposte |
3 | +10% Physical Damage |
4 | Absorb 25% of Fire Damage |
5 | +100 Dexterity |
6 | Skill Haste +50
Blade Shield: Parry and Riposte Magic Attacks |