Difference between revisions of "Warlock's Doom"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Warlock Set Bonus}} Category:Helmets") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Warlock's_Doom.png ]] | |
− | {| class="wikitable sortable" | + | |
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Helmet]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +70 | ||
+ | |- | ||
+ | |Dexterity | ||
+ | | +20 | ||
+ | |- | ||
+ | |Intelligence | ||
+ | | +33 | ||
+ | |- | ||
+ | |Evocation | ||
+ | | +9 | ||
+ | |- | ||
+ | |Conjuration | ||
+ | | +15 | ||
+ | |- | ||
+ | |Maximum Magic Reduction | ||
+ | | +10 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +15 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +16 | ||
+ | |- | ||
+ | |All Magical Damage | ||
+ | | +7% | ||
+ | |- | ||
+ | |Fear Duration | ||
+ | | -90% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Helmets]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Warlock Set Bonus}} | {{Template:Warlock Set Bonus}} | ||
[[Category:Helmets]] | [[Category:Helmets]] |
Latest revision as of 09:56, 20 June 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Required Level | 62 |
Armor | +70 |
Dexterity | +20 |
Intelligence | +33 |
Evocation | +9 |
Conjuration | +15 |
Maximum Magic Reduction | +10 |
All Resistances | +15 |
Magic Find | +16 |
All Magical Damage | +7% |
Fear Duration | -90% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Warlock's Set
Total Items | Bonus |
---|---|
2 | +4 All Skills |
3 | +125 Attack |
4 | +35 All Resistances |
5 | +100 Intelligence |
6 | +30% All Magical Damage
Ringwraith: Attack Enhances All Poison Damage 40% |