Difference between revisions of "Sorcerer's Equinox"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[File:Sorcerer' | + | [[File:Sorcerer's_Equinox.png ]] |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Belt]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +51 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +24% | ||
+ | |- | ||
+ | |Thorn Damage | ||
+ | | +15 | ||
+ | |- | ||
+ | |Absorb All Magic Damage | ||
+ | | +4% | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |Fire Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |Fear Duration | ||
+ | | -33% | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -25% | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +20 | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +20 | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Belts]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Sorcerer Set Bonus}} | {{Template:Sorcerer Set Bonus}} | ||
[[Category:Belts]] | [[Category:Belts]] |
Latest revision as of 17:32, 17 June 2015
Properties | Values |
---|---|
Slot | Belt |
Type | Cloth |
Required Level | 62 |
Armor | +51 |
Critical Damage | +24% |
Thorn Damage | +15 |
Absorb All Magic Damage | +4% |
Cold Damage | +6% |
Fire Damage | +6% |
Fear Duration | -33% |
Stun Duration | -25% |
Skill Haste | +20 |
Casting Haste | +20 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Sorcerer's Set
Total Items | Bonus |
---|---|
2 | Absorb 10% of Cold Damage |
3 | +20 Evocation |
4 | +35 Critical Chance |
5 | +20% All Damage |
6 | Casting Haste +60
Offhand Mastery: 20% Shield Block |