Difference between revisions of "Hydraclash"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[File:Hydraclash.png| | + | [[File:Hydraclash by XeroKill 2021.png|500px|500px|left]] |
− | {| class="wikitable | + | {| class="wikitable" |
+ | |||
+ | ! colspan="2" | Exceptional Quality (Unique) | ||
|- | |- | ||
− | + | ||
− | + | | Slot | |
+ | | [[Primary]] / [[Secondary]] | ||
|- | |- | ||
− | | | + | |
− | | | + | | Type |
+ | | [[1H Slash]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 44 | ||
|} | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Damage | ||
+ | ! Delay | ||
+ | ! Ratio | ||
+ | |- | ||
+ | |||
+ | | 18 | ||
+ | | 35 | ||
+ | | 0.514 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! # | ||
+ | ! Stats | ||
+ | |- | ||
+ | |||
+ | | +1 | ||
+ | | All Skills | ||
+ | |- | ||
+ | |||
+ | | +30 | ||
+ | | Resist Fire | ||
+ | |- | ||
+ | |||
+ | | 2% | ||
+ | | Absorb X% of Fire Damage | ||
+ | |- | ||
+ | |||
+ | | +21 | ||
+ | | Fire Damage | ||
+ | |- | ||
+ | |||
+ | | +3% | ||
+ | | Fire Damage | ||
+ | |} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] |
Latest revision as of 20:27, 23 August 2021
Exceptional Quality (Unique) | |
---|---|
Slot | Primary / Secondary |
Type | 1H Slash |
Required Level | 44 |
Damage | Delay | Ratio |
---|---|---|
18 | 35 | 0.514 |
# | Stats |
---|---|
+1 | All Skills |
+30 | Resist Fire |
2% | Absorb X% of Fire Damage |
+21 | Fire Damage |
+3% | Fire Damage |