Difference between revisions of "Assassin's Set"
From Nevergrind Wiki
(→Items) |
(→Items) |
||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Assassin's Guile]] | | [[Assassin's Guile]] | ||
− | | | + | | 0 |
| | | | ||
| Neck | | Neck |
Latest revision as of 18:43, 6 October 2019
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Assassin's Guile | 0 | Neck | |
Assassin's Hoax | 88 | 62 | Gloves |
Assassin's Subversion | 79 | 66 | Belt |
Assassin's Helix | 0 | 66 | Ring |
Assassin's Deception | 167 | 55 | Chest |
Assassin's Slander | 38 | 62 | Back |
Assassin's Set
Total Items | Bonus |
---|---|
2 | +15 Maximum Magic Reduction |
3 | +24 Maximum Physical Reduction |
4 | +35 All Resistances |
5 | +100 Agility |
6 | +55 Critical Chance
Sonic Strike: Stuns All Targets |