Difference between revisions of "Minotaur's Set"
From Nevergrind Wiki
(→Items) |
(Complete revamp of Set Page style) |
||
| Line 1: | Line 1: | ||
| − | == | + | <gallery widths=280px heights=400px> |
| + | File:Minotaur's Gore (Complete) by XeroKill 2021.png|[[Minotaur's Gore]] | ||
| + | File:Minotaur's Sprawl (Complete) by XeroKill 2021.png|[[Minotaur's Sprawl]] | ||
| + | File:Minotaur's Hooves (Complete) by XeroKill 2021.png|[[Minotaur's Hooves]] | ||
| + | File:Minotaur's Horns (Complete) by XeroKill 2021.png|[[Minotaur's Horns]] | ||
| + | </gallery> | ||
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="float:left; vertical-align: top; margin-left: 0px;" |
| + | |- | ||
| + | ! colspan="2" | Total Stats | ||
| + | |- | ||
| + | ! # | ||
| + | ! Stat | ||
| + | |- | ||
| + | |||
| + | | +93 | ||
| + | | Armor | ||
| + | |- | ||
| + | |||
| + | | +58 | ||
| + | | Strength | ||
| + | |- | ||
| + | |||
| + | | +12 | ||
| + | | Agility | ||
| + | |- | ||
| + | |||
| + | | +15 | ||
| + | | Maximum Health | ||
| + | |- | ||
| + | |||
| + | | +2 | ||
| + | | One-Hand Slashing | ||
| + | |- | ||
| + | |||
| + | | +3 | ||
| + | | Dodge | ||
| + | |- | ||
| + | |||
| + | | +45 | ||
| + | | Resist Lightning | ||
| + | |- | ||
| + | |||
| + | | +20 | ||
| + | | Resist Cold | ||
| + | |- | ||
| + | |||
| + | | +11 | ||
| + | | Resist Fire | ||
| + | |- | ||
| + | |||
| + | | +17 | ||
| + | | Critical Damage | ||
| + | |- | ||
| + | |||
| + | | +4 | ||
| + | | Critical Chance | ||
| + | |- | ||
| + | |||
| + | | +12 | ||
| + | | Cold Damage | ||
| + | |- | ||
| + | |||
| + | | +15% | ||
| + | | Physical Damage | ||
| + | |- | ||
| + | |||
| + | | +8% | ||
| + | | Exp Gain | ||
| + | |- | ||
| + | |||
| + | | +7 | ||
| + | | Magic Find | ||
| + | |- | ||
| + | |||
| + | | +6 | ||
| + | | Health Per Kill | ||
| + | |- | ||
| + | |||
| + | | +20% | ||
| + | | Run Speed | ||
| + | |- | ||
| + | |||
| + | | +3 | ||
| + | | Maximum Physical Reduction | ||
| + | |- | ||
| + | |||
| + | | -12% | ||
| + | | Stun Duration | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="vertical-align: top; margin-left: 300px;" | ||
| + | |- | ||
| + | ! colspan="6" | '''Weapons''' | ||
|- | |- | ||
! Name | ! Name | ||
| − | ! | + | ! Damage |
| − | ! Level | + | ! Delay |
| + | ! Ratio | ||
| + | ! Level | ||
! Slot | ! Slot | ||
|- | |- | ||
| + | |||
| [[Minotaur's Gore]] | | [[Minotaur's Gore]] | ||
| − | | | + | | 11 |
| − | | | + | | 32 |
| − | | 1H | + | | 0.343 |
| + | | 11 | ||
| + | | [[1H Slash]] | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="vertical-align: top; margin-left: 300px;" | ||
| + | |||
|- | |- | ||
| − | | | + | ! colspan="4" | '''Armors''' |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| + | ! Name | ||
| + | ! Armor | ||
| + | ! Level | ||
| + | ! Slot | ||
| + | |- | ||
| + | |||
| + | | [[Minotaur's Sprawl]] | ||
| + | | +21 | ||
| + | | 12 | ||
| + | | [[Shoulders]] | ||
| + | |- | ||
| + | |||
| [[Minotaur's Hooves]] | | [[Minotaur's Hooves]] | ||
| +32 | | +32 | ||
| 15 | | 15 | ||
| − | | Boots | + | | [[Boots]] |
|- | |- | ||
| − | | [[Minotaur's | + | |
| − | | | + | | [[Minotaur's Horns]] |
| − | | | + | | +40 |
| − | | | + | | 24 |
| + | | [[Helmets]] | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="vertical-align: top; margin-left: 300px;" | ||
| + | |- | ||
| + | ! colspan="2" | '''Minotaur's Assault''' | ||
| + | |- | ||
| + | ! # of Items | ||
| + | ! Set Bonus | ||
| + | |- | ||
| + | | 2 | ||
| + | | +15 Attack | ||
| + | |- | ||
| + | | 3 | ||
| + | | +30 Strength | ||
| + | |- | ||
| + | | 4 | ||
| + | | +12% Physical Damage | ||
|} | |} | ||
| − | + | [[Category:Sets]] | |
Revision as of 15:23, 24 August 2021
| Total Stats | |
|---|---|
| # | Stat |
| +93 | Armor |
| +58 | Strength |
| +12 | Agility |
| +15 | Maximum Health |
| +2 | One-Hand Slashing |
| +3 | Dodge |
| +45 | Resist Lightning |
| +20 | Resist Cold |
| +11 | Resist Fire |
| +17 | Critical Damage |
| +4 | Critical Chance |
| +12 | Cold Damage |
| +15% | Physical Damage |
| +8% | Exp Gain |
| +7 | Magic Find |
| +6 | Health Per Kill |
| +20% | Run Speed |
| +3 | Maximum Physical Reduction |
| -12% | Stun Duration |
| Weapons | |||||
|---|---|---|---|---|---|
| Name | Damage | Delay | Ratio | Level | Slot |
| Minotaur's Gore | 11 | 32 | 0.343 | 11 | 1H Slash |
| Armors | |||
|---|---|---|---|
| Name | Armor | Level | Slot |
| Minotaur's Sprawl | +21 | 12 | Shoulders |
| Minotaur's Hooves | +32 | 15 | Boots |
| Minotaur's Horns | +40 | 24 | Helmets |
| Minotaur's Assault | |
|---|---|
| # of Items | Set Bonus |
| 2 | +15 Attack |
| 3 | +30 Strength |
| 4 | +12% Physical Damage |