Difference between revisions of "1H Slash"
From Nevergrind Wiki
Line 1: | Line 1: | ||
+ | == Unique One-Handed Slashing Weapons == | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 4: | Line 6: | ||
! Damage | ! Damage | ||
! Delay | ! Delay | ||
− | ! Level | + | ! Level |
+ | ! Quality | ||
+ | ! Effect | ||
|- | |- | ||
| [[Gladius]] | | [[Gladius]] | ||
| 6 | | 6 | ||
| 28 | | 28 | ||
− | | | + | | - |
+ | | Normal | ||
+ | | - | ||
|- | |- | ||
+ | |||
| [[Iceshard Scimitar]] | | [[Iceshard Scimitar]] | ||
| 7 | | 7 | ||
| 30 | | 30 | ||
| 12 | | 12 | ||
+ | | Normal | ||
+ | | '''Arctic Blast:''' Cold Based DD (44) | ||
|- | |- | ||
+ | |||
| [[Minotaur Battle Axe]] | | [[Minotaur Battle Axe]] | ||
− | | | + | | 7 |
− | | | + | | 31 |
| 13 | | 13 | ||
+ | | Normal | ||
+ | | - | ||
|- | |- | ||
+ | |||
| [[Bladed Prenssor Claws]] | | [[Bladed Prenssor Claws]] | ||
− | | | + | | 5 |
− | | | + | | 19 |
| 15 | | 15 | ||
+ | | Normal | ||
+ | | - | ||
|- | |- | ||
+ | |||
| [[Razormaw Cutlass]] | | [[Razormaw Cutlass]] | ||
− | | | + | | 8 |
− | | | + | | 30 |
| 19 | | 19 | ||
+ | | Normal | ||
+ | | - | ||
|- | |- | ||
+ | |||
| [[Short Sword of the Crokyn]] | | [[Short Sword of the Crokyn]] | ||
− | | | + | | 11 |
− | | | + | | 36 |
| 26 | | 26 | ||
+ | | Normal | ||
+ | | '''Crokyn:''' Magic Based DD (150) | ||
|- | |- | ||
+ | |||
| [[Soulgrinder]] | | [[Soulgrinder]] | ||
− | | | + | | 8 |
− | + | ||
| 24 | | 24 | ||
+ | | 24 | ||
+ | | Normal | ||
+ | | '''Dismiss Undead:''' Magic Based DD vs. Undead (100) | ||
|- | |- | ||
+ | |||
| [[Silvery War Axe]] | | [[Silvery War Axe]] | ||
− | | | + | | 10 |
− | | | + | | 30 |
| 24 | | 24 | ||
+ | | Normal | ||
+ | | - | ||
|- | |- | ||
+ | |||
| [[Chromium-Bladed Masamune]] | | [[Chromium-Bladed Masamune]] | ||
| | | | ||
| | | | ||
| 26 | | 26 | ||
+ | | Normal | ||
+ | | - | ||
|- | |- | ||
+ | |||
| [[Spriggan's Blade]] | | [[Spriggan's Blade]] | ||
+ | | 10 | ||
+ | | 32 | ||
+ | | 25 | ||
+ | | Normal | ||
+ | | '''Entangling Roots:''' Roots Target | ||
+ | |- | ||
+ | |||
+ | | [[Clastocaust's Flame]] | ||
+ | | 14 | ||
+ | | 33 | ||
+ | | 36 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | '''Flame of the Thalens:''' Fire Based DD (100) | ||
+ | |- | ||
+ | |||
+ | | [[Scimitar of the Grovecaller]] | ||
+ | | 13 | ||
+ | | 25 | ||
+ | | 38 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | '''Grovecaller:''' Summon Wolf Familiar | ||
+ | |- | ||
+ | |||
+ | | [[Fluxbladed Axe]] | ||
+ | | 18 | ||
+ | | 36 | ||
+ | | 40 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | '''Chaos Flux:''' Magic Based DD (150) | ||
+ | |- | ||
+ | |||
+ | | [[Spined Dragon Claws]] | ||
+ | | 10 | ||
+ | | 21 | ||
+ | | 42 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Hydraclash]] | ||
+ | | 18 | ||
+ | | 35 | ||
+ | | 44 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | '''Hydra Bolt:''' Fire Based DD (M.random*25)+85 (Hits 3x) | ||
+ | |- | ||
+ | |||
+ | | [[Bloodmoon]] | ||
| | | | ||
| | | | ||
+ | | 46 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Axe of Resistance]] | ||
+ | | 21 | ||
+ | | 35 | ||
+ | | 48 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Fernzephyr]] | ||
+ | | 16 | ||
+ | | 24 | ||
+ | | 50 | ||
+ | |<span style="color:#9400D3">Exceptional</span> | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Gallantine's Gleaming Bastard Sword]] | ||
+ | | 26 | ||
+ | | 33 | ||
+ | | 54 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | '''Holy Burst:''' Magic Based DD (M.random*25)+275 | ||
+ | |- | ||
+ | |||
+ | | [[Nature Covenant's Scimitar]] | ||
+ | | 20 | ||
+ | | 30 | ||
+ | | 56 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | '''Wrath of Nature:''' Lightning Based DoT | ||
+ | |- | ||
+ | |||
+ | | [[Green Jade Axe]] | ||
+ | | 29 | ||
+ | | 36 | ||
+ | | 58 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Claw of Darafar]] | ||
+ | | 19 | ||
+ | | 21 | ||
+ | | 60 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | '''Frenzy:''' Melee Buff?? | ||
+ | |- | ||
+ | |||
+ | | [[Harmonic Short Sword]] | ||
+ | | 31 | ||
+ | | 35 | ||
+ | | 62 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | '''Dance of the Blade:''' Singing Sword Buff?? (Bard Only) | ||
+ | |- | ||
+ | |||
+ | | [[Azure Zephyr]] | ||
+ | | 19 | ||
+ | | 21 | ||
+ | | 64 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Axe of the Phased Dragon]] | ||
+ | | 34 | ||
+ | | 35 | ||
+ | | 66 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | - | ||
+ | |- | ||
+ | |||
+ | | [[Artremian Blade]] | ||
+ | | 23 | ||
+ | | 24 | ||
+ | | 68 | ||
+ | |<span style="color:#B8860B">Elite</span> | ||
+ | | '''Earthcall:''' Magic Based DoT | ||
+ | |} | ||
+ | |||
+ | == Set One-Handed Slashing Weapons == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Name | ||
+ | ! Damage | ||
+ | ! Delay | ||
+ | ! Level | ||
+ | ! Quality | ||
+ | ! Effect | ||
+ | ! Set | ||
+ | |- | ||
+ | |||
+ | | [[Minotaur's Gore]] | ||
+ | | 11 | ||
+ | | 32 | ||
+ | | 11 | ||
+ | | Normal | ||
+ | | - | ||
+ | | [[Minotaur's Set | Minotaur's Assault]] | ||
+ | |- | ||
+ | |||
+ | | [[Daimyo's Giri]] | ||
+ | | 20 | ||
+ | | 26 | ||
+ | | 46 | ||
+ | | <span style="color:#9400D3">Exceptional</span> | ||
+ | | '''Combustion:''' Fire Based DD (M.random*50+270) | ||
+ | | [[Daimyo's Set | Daimyo's Decree]] | ||
+ | |- | ||
+ | |||
+ | | [[Warder's Hailrend]] | ||
| 25 | | 25 | ||
+ | | 24 | ||
+ | | 67 | ||
+ | | <span style="color:#B8860B">Elite</span> | ||
+ | | '''Hail Storm:''' Unknown | ||
+ | | [[Warder's Set | Deft Warder]] | ||
+ | |- | ||
+ | |||
+ | | [[Warder's Magmahew]] | ||
+ | | 29 | ||
+ | | 27 | ||
+ | | 62 | ||
+ | | <span style="color:#B8860B">Elite</span> | ||
+ | | '''Magma Eruption:''' Unknown | ||
+ | | [[Warder's Set | Deft Warder]] | ||
|} | |} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] |
Revision as of 19:59, 23 August 2021
Unique One-Handed Slashing Weapons
Name | Damage | Delay | Level | Quality | Effect |
---|---|---|---|---|---|
Gladius | 6 | 28 | - | Normal | - |
Iceshard Scimitar | 7 | 30 | 12 | Normal | Arctic Blast: Cold Based DD (44) |
Minotaur Battle Axe | 7 | 31 | 13 | Normal | - |
Bladed Prenssor Claws | 5 | 19 | 15 | Normal | - |
Razormaw Cutlass | 8 | 30 | 19 | Normal | - |
Short Sword of the Crokyn | 11 | 36 | 26 | Normal | Crokyn: Magic Based DD (150) |
Soulgrinder | 8 | 24 | 24 | Normal | Dismiss Undead: Magic Based DD vs. Undead (100) |
Silvery War Axe | 10 | 30 | 24 | Normal | - |
Chromium-Bladed Masamune | 26 | Normal | - | ||
Spriggan's Blade | 10 | 32 | 25 | Normal | Entangling Roots: Roots Target |
Clastocaust's Flame | 14 | 33 | 36 | Exceptional | Flame of the Thalens: Fire Based DD (100) |
Scimitar of the Grovecaller | 13 | 25 | 38 | Exceptional | Grovecaller: Summon Wolf Familiar |
Fluxbladed Axe | 18 | 36 | 40 | Exceptional | Chaos Flux: Magic Based DD (150) |
Spined Dragon Claws | 10 | 21 | 42 | Exceptional | - |
Hydraclash | 18 | 35 | 44 | Exceptional | Hydra Bolt: Fire Based DD (M.random*25)+85 (Hits 3x) |
Bloodmoon | 46 | Exceptional | - | ||
Axe of Resistance | 21 | 35 | 48 | Exceptional | - |
Fernzephyr | 16 | 24 | 50 | Exceptional | - |
Gallantine's Gleaming Bastard Sword | 26 | 33 | 54 | Elite | Holy Burst: Magic Based DD (M.random*25)+275 |
Nature Covenant's Scimitar | 20 | 30 | 56 | Elite | Wrath of Nature: Lightning Based DoT |
Green Jade Axe | 29 | 36 | 58 | Elite | - |
Claw of Darafar | 19 | 21 | 60 | Elite | Frenzy: Melee Buff?? |
Harmonic Short Sword | 31 | 35 | 62 | Elite | Dance of the Blade: Singing Sword Buff?? (Bard Only) |
Azure Zephyr | 19 | 21 | 64 | Elite | - |
Axe of the Phased Dragon | 34 | 35 | 66 | Elite | - |
Artremian Blade | 23 | 24 | 68 | Elite | Earthcall: Magic Based DoT |
Set One-Handed Slashing Weapons
Name | Damage | Delay | Level | Quality | Effect | Set |
---|---|---|---|---|---|---|
Minotaur's Gore | 11 | 32 | 11 | Normal | - | Minotaur's Assault |
Daimyo's Giri | 20 | 26 | 46 | Exceptional | Combustion: Fire Based DD (M.random*50+270) | Daimyo's Decree |
Warder's Hailrend | 25 | 24 | 67 | Elite | Hail Storm: Unknown | Deft Warder |
Warder's Magmahew | 29 | 27 | 62 | Elite | Magma Eruption: Unknown | Deft Warder |