Difference between revisions of "Enchanter"
From Nevergrind Wiki
m (→I read about minifying, so little test) |
m (→Minifying part 2) |
||
Line 169: | Line 169: | ||
|- | |- | ||
|align=center|[[File:Enchanter_Skill_Discordant_Barrier.png]] <br> '''Discordant Barrier''' <br>Level 24 <br> Improve Discordant Barrier's armor and health <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +15 Percent Damage Reduction <br><br>+1 Chaos Flux Talent <br>+1 Color Shift Talent <br>+2 Mystic Rune Talent | |align=center|[[File:Enchanter_Skill_Discordant_Barrier.png]] <br> '''Discordant Barrier''' <br>Level 24 <br> Improve Discordant Barrier's armor and health <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> +15 Percent Damage Reduction <br><br>+1 Chaos Flux Talent <br>+1 Color Shift Talent <br>+2 Mystic Rune Talent | ||
− | |align=center|[[File:Enchanter_Skill_Enchant_Weapon.png]] <br> '''Enchant Weapon''' <br> | + | |align=center|[[File:Enchanter_Skill_Enchant_Weapon.png]] <br> '''Enchant Weapon''' <br>Level 24 <br> Improve Enchant Weapon's damage <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Enhant Weapon Double Hits With Random Elemental Type <br><br>+1 Cajoling Whispers Talent <br>+1 Shiftless Deeds Talent <br>+2 Alacrity Talent |
− | Level 24 <br> Improve Enchant Weapon's damage <br><br> | + | |align=center|[[File:Enchanter_Skill_Gravity_Flux.png]] <br> '''Gravity Flux''' <br>Level 24 <br> Improve Gravity Flux's damage <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Psychic Beam Melts Target Upon Spell Completion<br>Cooldown Reduced to 12 Seconds <br><br>+1 Gasping Embrace Talent <br>+1 Mesmerize Talent <br>+2 Tashania Talent |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Enhant Weapon Double Hits With Random Elemental Type <br><br> | + | |
− | +1 Cajoling Whispers Talent <br> | + | |
− | +1 Shiftless Deeds Talent <br> | + | |
− | +2 Alacrity Talent | + | |
− | + | ||
− | |align=center|[[File:Enchanter_Skill_Gravity_Flux.png]] <br> '''Gravity Flux''' <br> | + | |
− | Level 24 <br> Improve Gravity Flux's damage <br><br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Psychic Beam Melts Target Upon Spell Completion<br>Cooldown Reduced to 12 Seconds <br><br> | + | |
− | +1 Gasping Embrace Talent <br> | + | |
− | +1 Mesmerize Talent <br> | + | |
− | +2 Tashania Talent | + | |
|- | |- | ||
− | |align=center|[[File:Enchanter_Skill_Mystic_Rune.png]] <br> '''Mystic Rune''' <br> | + | |align=center|[[File:Enchanter_Skill_Mystic_Rune.png]] <br> '''Mystic Rune''' <br>Level 36 <br> Improve Mystic Rune's shield power <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> While Shields Are Active, Damage Is Increased By 20% <br><br>+2 Chaos Flux Talent <br>+2 Color Shift Talent <br>+2 Discordant Barrier Talent |
− | Level 36 <br> Improve Mystic Rune's shield power <br><br> | + | |align=center|[[File:Enchanter_Skill_Alacrity.png]] <br> '''Alacrity''' <br>Level 36 <br> Improve Alacrity by adding additional hits to auto attack <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Charmed Pets Rapidly Regenerates<br> Charm Never Breaks <br><br>+2 Cajoling Whispers Talent <br>+2 Shiftless Deeds Talent <br>+2 Enchant Weapon Talent |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> While Shields Are Active, Damage Is Increased By 20% <br><br> | + | |align=center|[[File:Enchanter_Skill_Tashania.png]] <br> '''Tashania''' <br>Level 36 <br> Improve Tashania by adding arcane damage over time <br><br><font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Magic Ignores Sanctuary <br><br>+2 Gasping Embrace Talent <br>+2 Mesmerize Talent <br>+2 Gravity Flux Talent |
− | +2 Chaos Flux Talent <br> | + | |
− | +2 Color Shift Talent <br> | + | |
− | +2 Discordant Barrier Talent | + | |
− | + | ||
− | |align=center|[[File:Enchanter_Skill_Alacrity.png]] <br> '''Alacrity''' <br> | + | |
− | Level 36 <br> Improve Alacrity by adding additional hits to auto attack <br><br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Charmed Pets Rapidly Regenerates<br> Charm Never Breaks <br><br> | + | |
− | +2 Cajoling Whispers Talent <br> | + | |
− | +2 Shiftless Deeds Talent <br> | + | |
− | +2 Enchant Weapon Talent | + | |
− | + | ||
− | |align=center|[[File:Enchanter_Skill_Tashania.png]] <br> '''Tashania''' <br> | + | |
− | Level 36 <br> Improve Tashania by adding arcane damage over time <br><br> | + | |
− | <font color="#0ABB2D">'''Skill Level 20 Bonus:'''</font><br> Magic Ignores Sanctuary <br><br> | + | |
− | +2 Gasping Embrace Talent <br> | + | |
− | +2 Mesmerize Talent <br> | + | |
− | +2 Gravity Flux Talent | + | |
|} | |} |
Revision as of 15:36, 4 January 2022
Enchanters are utility spellcasters that focus on charming monsters to fight for them in battle. They tilt the tables in battle by using mesmerize spells to control additional monsters and powerful stuns to keep them on the defensive. Slows and haste buffs help stack the odds in your favor. They can even enchant their weapon with magic to do additional damage.
Class orientation: Utility Spellcaster, Pet, Cloth Armor
Bards, Necromancers, Enchanters, Magicians and Wizards are intelligence-based casters. This means that their mana pool is increased by their intelligence.