Difference between revisions of "Crushflange"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Crushflange.JPG]] | |
| + | [[File:Crushflange2.JPG]] | ||
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |Slot |
| − | | | + | |[[Weapon]] |
| + | |- | ||
| + | |Type | ||
| + | |Two-Hand Blunt | ||
| + | |- | ||
| + | |Requirement | ||
| + | | | ||
| + | |- | ||
| + | |Damage | ||
| + | | 11 | ||
| + | |- | ||
| + | |Delay | ||
| + | | 38 | ||
| + | |- | ||
| + | |Strength | ||
| + | | +15 | ||
| + | |- | ||
| + | |Stamina | ||
| + | | +6 | ||
| + | |- | ||
| + | |Critical Damage | ||
| + | | +14% | ||
| + | |- | ||
| + | |Resist Fire | ||
| + | | +11 | ||
| + | |- | ||
| + | |Magic Damage | ||
| + | | +14 | ||
| + | |- | ||
| + | |Magic Find | ||
| + | | +8 | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | 14% | ||
| + | |- | ||
|} | |} | ||
Revision as of 21:34, 3 April 2015
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | Two-Hand Blunt |
| Requirement | |
| Damage | 11 |
| Delay | 38 |
| Strength | +15 |
| Stamina | +6 |
| Critical Damage | +14% |
| Resist Fire | +11 |
| Magic Damage | +14 |
| Magic Find | +8 |
| Stun Duration | 14% |