Difference between revisions of "Runed Oak Bow"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
Speaknoevil (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | [[File:Runed_Oak_Bow2.png]] | |
| + | [[File:Runed_Oak_Bow.png]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 7: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Required Level |
| − | | | + | | 13 |
| + | |- | ||
| + | | Slot | ||
| + | | Weapon | ||
| + | |- | ||
| + | | Type | ||
| + | | Bow | ||
| + | |- | ||
| + | | Damage | ||
| + | | 10 | ||
| + | |- | ||
| + | | Delay | ||
| + | | 35 | ||
| + | |- | ||
| + | | Wisdom | ||
| + | | +5 | ||
| + | |- | ||
| + | | Defense | ||
| + | | +2 | ||
| + | |- | ||
| + | | Alteration | ||
| + | | +1 | ||
| + | |- | ||
| + | | Resist Cold | ||
| + | | +8 | ||
| + | |- | ||
| + | | Experience Per Kill | ||
| + | | +7% | ||
| + | |- | ||
| + | | Cold Damage | ||
| + | | +5 | ||
|} | |} | ||
Revision as of 22:50, 3 April 2015
| Properties | Values |
|---|---|
| Required Level | 13 |
| Slot | Weapon |
| Type | Bow |
| Damage | 10 |
| Delay | 35 |
| Wisdom | +5 |
| Defense | +2 |
| Alteration | +1 |
| Resist Cold | +8 |
| Experience Per Kill | +7% |
| Cold Damage | +5 |

