Difference between revisions of "Magnate's Curio"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Magnate's_Curio.JPG]] | |
| + | [[File:Magnate's_Curio2.JPG]] | ||
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |Slot |
| − | | | + | |[[Ring]] |
| + | |- | ||
| + | |Type | ||
| + | | | ||
| + | |- | ||
| + | |Requirement | ||
| + | |12 | ||
| + | |- | ||
| + | |Maximum Physical Damage Reduction | ||
| + | | +3 | ||
| + | |- | ||
| + | |Maximum Magic Damage Reducation | ||
| + | | +3 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +20 | ||
| + | |- | ||
| + | |Fear Duration | ||
| + | | -8% | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | -8% | ||
| + | |- | ||
| + | |Silence Duration | ||
| + | | -8% | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +4 | ||
| + | |- | ||
| + | |Bonus with 2 Items | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | + | ||
| + | |- | ||
| + | |Bonus with 3 Items | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | + | ||
| + | |- | ||
| + | |Bonus with 4 Items | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | + | ||
| + | |- | ||
|} | |} | ||
Revision as of 21:46, 3 April 2015
| Properties | Values |
|---|---|
| Slot | Ring |
| Type | |
| Requirement | 12 |
| Maximum Physical Damage Reduction | +3 |
| Maximum Magic Damage Reducation | +3 |
| Resist Lightning | +20 |
| Fear Duration | -8% |
| Stun Duration | -8% |
| Silence Duration | -8% |
| Casting Haste | +4 |
| Bonus with 2 Items | |
| + | |
| Bonus with 3 Items | |
| + | |
| Bonus with 4 Items | |
| + |