Difference between revisions of "Obsidian Flamberge"
From Nevergrind Wiki
								
												
				|  (Created page with "Image unavailable.  {| class="wikitable sortable"  |- ! Properties ! Values |- | ? | ? |}") | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Obsidian_Flamberge.JPG]] | |
| + | [[File:Obsidian_Flamberge2.JPG]] | ||
| {| class="wikitable sortable"   | {| class="wikitable sortable"   | ||
| Line 6: | Line 7: | ||
| ! Values | ! Values | ||
| |- | |- | ||
| − | |  | + | | Slot | 
| − | |  | + | | [[Weapon]] | 
| + | |- | ||
| + | | Type | ||
| + | | Two-Hand Slashing | ||
| + | |- | ||
| + | | Damage | ||
| + | | 9 | ||
| + | |- | ||
| + | | Delay | ||
| + | | 36 | ||
| + | |- | ||
| + | | Dropped By | ||
| + | | Queen Fargash | ||
| + | |- | ||
| + | | Location | ||
| + | | [[Tendolin Meadows]] | ||
| + | |- | ||
| + | | All Attributes | ||
| + | | +5 | ||
| + | |- | ||
| + | | Two-Hand Slashing | ||
| + | | +3 | ||
| + | |- | ||
| + | | Critical Chance | ||
| + | | +4 | ||
| + | |- | ||
| + | | Experience Per Kill | ||
| + | | +7% | ||
| + | |- | ||
| + | | Fire Damage | ||
| + | | +1 | ||
| + | |- | ||
| + | | Life Leech | ||
| + | | +3 | ||
| + | |- | ||
| |} | |} | ||
Revision as of 22:04, 3 April 2015
| Properties | Values | 
|---|---|
| Slot | Weapon | 
| Type | Two-Hand Slashing | 
| Damage | 9 | 
| Delay | 36 | 
| Dropped By | Queen Fargash | 
| Location | Tendolin Meadows | 
| All Attributes | +5 | 
| Two-Hand Slashing | +3 | 
| Critical Chance | +4 | 
| Experience Per Kill | +7% | 
| Fire Damage | +1 | 
| Life Leech | +3 | 
