Difference between revisions of "Vagabond's Survey"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Vagabond's_Survey.JPG]] | |
| + | [[File:Vagabond's_Survey2.JPG]] | ||
| + | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 8: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |Slot |
| − | | | + | |[[Gloves]] |
| + | |- | ||
| + | |Type | ||
| + | |Leather | ||
| + | |- | ||
| + | |Requirement | ||
| + | |22 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +22 | ||
| + | |- | ||
| + | |Strength | ||
| + | | +24 | ||
| + | |- | ||
| + | |Resist Poison | ||
| + | | +20 | ||
| + | |- | ||
| + | |Fire Damage | ||
| + | | +7 | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | -30% | ||
| + | |- | ||
| + | |Attack Haste | ||
| + | | +7 | ||
| + | |- | ||
| + | |Bonus with 2 Pieces | ||
| + | |- | ||
| + | | | ||
| + | | + | ||
| + | |- | ||
| + | |Bonus with 3 Pieces | ||
| + | |- | ||
| + | | | ||
| + | | + | ||
| + | |- | ||
| + | |Bonus with 4 Pieces | ||
| + | |- | ||
| + | | | ||
| + | | + | ||
| + | |- | ||
|} | |} | ||
Revision as of 23:00, 3 April 2015
| Properties | Values |
|---|---|
| Slot | Gloves |
| Type | Leather |
| Requirement | 22 |
| Armor | +22 |
| Strength | +24 |
| Resist Poison | +20 |
| Fire Damage | +7 |
| Stun Duration | -30% |
| Attack Haste | +7 |
| Bonus with 2 Pieces | |
| + | |
| Bonus with 3 Pieces | |
| + | |
| Bonus with 4 Pieces | |
| + |