Difference between revisions of "Magic Find Mechanics"
From Nevergrind Wiki
(→Monster Types) |
(→Monster Types) |
||
Line 33: | Line 33: | ||
== Monster Types == | == Monster Types == | ||
− | See the table below for drop rates given various bonuses. | + | See the table below for drop rates given various bonuses. Note that each item checks first if it is a unique/set item first. If it fails it then checks if it is a rare item. If it fails it then checks if it is a magic item. If all rolls fail then it becomes a plain white item. |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 79: | Line 79: | ||
| +10% | | +10% | ||
| '''99.1%''' | | '''99.1%''' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |+ Chance to Find Rare Items | ||
+ | |- | ||
+ | ! Monster Type | ||
+ | ! Base Rare Drop Rate | ||
+ | ! 100+ Chain Combo | ||
+ | ! 5x Horde Bonus | ||
+ | ! 100+ Magic Find Equipment | ||
+ | ! Maximum Possible Value | ||
+ | |- | ||
+ | | Normal | ||
+ | | 12% | ||
+ | | +25% | ||
+ | | +40% | ||
+ | | +50% | ||
+ | | '''100%''' | ||
+ | |- | ||
+ | | Champion | ||
+ | | 37% | ||
+ | | +25% | ||
+ | | +40% | ||
+ | | +50% | ||
+ | | '''100%''' | ||
+ | |- | ||
+ | | Rare | ||
+ | | 82% | ||
+ | | +25% | ||
+ | | +40% | ||
+ | | +50% | ||
+ | | '''100%''' | ||
+ | |- | ||
+ | | Boss | ||
+ | | 100% | ||
+ | | +11.1% | ||
+ | | +8% | ||
+ | | +10% | ||
+ | | '''49.1%''' | ||
+ | |- | ||
+ | | First-time Boss Kill | ||
+ | | 70% | ||
+ | | +25% | ||
+ | | +40% | ||
+ | | +50% | ||
+ | | '''100%''' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |+ Chance to Find Magic Items | ||
+ | |- | ||
+ | ! Monster Type | ||
+ | ! Base Magic Drop Rate | ||
+ | ! 100+ Chain Combo | ||
+ | ! 5x Horde Bonus | ||
+ | ! 100+ Magic Find Equipment | ||
+ | ! Maximum Possible Value | ||
+ | |- | ||
+ | | Normal | ||
+ | | 75% | ||
+ | | +100% | ||
+ | | +80% | ||
+ | | +100% | ||
+ | | '''100%''' | ||
+ | |- | ||
+ | | Champion | ||
+ | | 37% | ||
+ | | +100% | ||
+ | | +80% | ||
+ | | +100% | ||
+ | | '''100%''' | ||
+ | |- | ||
+ | | Rare | ||
+ | | 82% | ||
+ | | +100% | ||
+ | | +80% | ||
+ | | +100% | ||
+ | | '''100%''' | ||
+ | |- | ||
+ | | Boss | ||
+ | | 100% | ||
+ | | +100% | ||
+ | | +80% | ||
+ | | +100% | ||
+ | | '''100%''' | ||
+ | |- | ||
+ | | First-time Boss Kill | ||
+ | | 100% | ||
+ | | +100% | ||
+ | | +80% | ||
+ | | +100% | ||
+ | | '''100%''' | ||
|} | |} |
Revision as of 04:20, 4 April 2015
Magic find increases the chance of finding rare items. There are multiple ways of boosting your magic find. You can boost it by wearing equipment with magic find, racking up chain combos, or by receiving a horde bonus for fighting two or more enemies at a time. Different monsters also inherently have higher magic find ratings. For example a boss drops rare items more often than a normal monster.
Magic Find
Chain Combos
Horde Bonus
Horde bonus awards passive magic find for fighting more than one mob
Monsters | Increased chance to find unique/set items |
---|---|
1 | 0 |
2 | 1% |
3 | 2.5% |
4 | 5% |
5 | 8% |
Monster Types
See the table below for drop rates given various bonuses. Note that each item checks first if it is a unique/set item first. If it fails it then checks if it is a rare item. If it fails it then checks if it is a magic item. If all rolls fail then it becomes a plain white item.
Monster Type | Base Unique/Set Drop Rate | 100+ Chain Combo | 5x Horde Bonus | 100+ Magic Find Equipment | Maximum Possible Value |
---|---|---|---|---|---|
Normal | 3% | +11.1% | +8% | +10% | 32.1% |
Champion | 5.5% | +11.1% | +8% | +10% | 34.6% |
Rare | 10% | +11.1% | +8% | +10% | 39.1% |
Boss | 20% | +11.1% | +8% | +10% | 49.1% |
First-time Boss Kill | 70% | +11.1% | +8% | +10% | 99.1% |
Monster Type | Base Rare Drop Rate | 100+ Chain Combo | 5x Horde Bonus | 100+ Magic Find Equipment | Maximum Possible Value |
---|---|---|---|---|---|
Normal | 12% | +25% | +40% | +50% | 100% |
Champion | 37% | +25% | +40% | +50% | 100% |
Rare | 82% | +25% | +40% | +50% | 100% |
Boss | 100% | +11.1% | +8% | +10% | 49.1% |
First-time Boss Kill | 70% | +25% | +40% | +50% | 100% |
Monster Type | Base Magic Drop Rate | 100+ Chain Combo | 5x Horde Bonus | 100+ Magic Find Equipment | Maximum Possible Value |
---|---|---|---|---|---|
Normal | 75% | +100% | +80% | +100% | 100% |
Champion | 37% | +100% | +80% | +100% | 100% |
Rare | 82% | +100% | +80% | +100% | 100% |
Boss | 100% | +100% | +80% | +100% | 100% |
First-time Boss Kill | 100% | +100% | +80% | +100% | 100% |