Difference between revisions of "Cloak of the Polar Bear"
From Nevergrind Wiki
Speaknoevil (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | [[File:Cloak_of_the_Polar_Bear.png]] | |
+ | [[File:Cloak_of_the_Polar_Bear2.png]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 7: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Required Level |
− | | | + | | 14 |
+ | |- | ||
+ | | Slot | ||
+ | | Back | ||
+ | |- | ||
+ | | Dropped By | ||
+ | | A magician | ||
+ | |- | ||
+ | | Location | ||
+ | | Braxxen's Bastille III | ||
+ | |- | ||
+ | | Armor | ||
+ | | +5 | ||
+ | |- | ||
+ | | Maximum Health | ||
+ | | +20 | ||
+ | |- | ||
+ | | Two-hand Slashing | ||
+ | | +2 | ||
+ | |- | ||
+ | | Two-Hand Blunt | ||
+ | | +2 | ||
+ | |- | ||
+ | | Maximum Magic Damage Reduction | ||
+ | | +2 | ||
+ | |- | ||
+ | | Resist Cold | ||
+ | | +25 | ||
+ | |- | ||
+ | | Cold Damage Absorption | ||
+ | | 3% | ||
+ | |- | ||
+ | | Cold Damage | ||
+ | | +2 | ||
+ | |- | ||
+ | | Chill Duration | ||
+ | | -13% | ||
|} | |} | ||
− | + | --[[User:Speaknoevil|Speaknoevil]] ([[User talk:Speaknoevil|talk]]) 08:52, 4 April 2015 (MDT) | |
[[Category:Back]] | [[Category:Back]] |
Revision as of 14:52, 4 April 2015
Properties | Values |
---|---|
Required Level | 14 |
Slot | Back |
Dropped By | A magician |
Location | Braxxen's Bastille III |
Armor | +5 |
Maximum Health | +20 |
Two-hand Slashing | +2 |
Two-Hand Blunt | +2 |
Maximum Magic Damage Reduction | +2 |
Resist Cold | +25 |
Cold Damage Absorption | 3% |
Cold Damage | +2 |
Chill Duration | -13% |
--Speaknoevil (talk) 08:52, 4 April 2015 (MDT)