Difference between revisions of "Boots"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Firewalker Boots | ? | Cloth | 8 |- | Dwarven Workboots | 24 | Chain | 20 |- |Tear...") |
|||
| Line 5: | Line 5: | ||
! Weight | ! Weight | ||
! Level Requirement | ! Level Requirement | ||
| + | |- | ||
| + | | [[Lavaspur]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 8 | ||
|- | |- | ||
| [[Firewalker Boots]] | | [[Firewalker Boots]] | ||
| − | | | + | | |
| Cloth | | Cloth | ||
| 8 | | 8 | ||
|- | |- | ||
| − | | [[ | + | | [[Golden Baelor Boots]] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | 26 |
|- | |- | ||
| − | |[[ | + | | [[Amice-Lined Shoes]] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | 26 |
|- | |- | ||
| − | |[[ | + | | [[Boots of the Destroyer]] |
| − | | | + | | |
| − | | | + | | Leather |
| − | | | + | | 9 |
|- | |- | ||
| − | |[[Boots | + | | [[Craftsman's Boots]] |
| − | | | + | | |
| − | |Leather | + | | Leather |
| − | | | + | | 21 |
|- | |- | ||
| − | |[[ | + | | [[Gorilla-Hide Boots]] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | 21 |
|- | |- | ||
| − | |[[Treads of | + | | [[Treads of Vergundi]] |
| − | | | + | | |
| − | | | + | | |
| − | |8 | + | | 8 |
|- | |- | ||
| − | |[[ | + | | [[Dwarven Militia Boots]] |
| − | |18 | + | | |
| − | | | + | | Chain |
| − | | | + | | 18 |
| + | |- | ||
| + | | [[Charred Boots]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 20 | ||
|- | |- | ||
| − | |[[Boots | + | | [[Goblin Captain's Boots]] |
| − | | | + | | |
| − | |Plate | + | | Plate |
| − | | | + | | 7 |
|- | |- | ||
| − | |[[ | + | | [[Greenmist Boots]] |
| − | | | + | | |
| − | | | + | | Plate |
| − | | | + | | 7 |
|- | |- | ||
| − | |[[ | + | | [[Boots of the Righteous]] |
| − | | | + | | |
| − | | | + | | Plate |
| − | | | + | | 18 |
|} | |} | ||
Revision as of 19:07, 31 March 2015
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| Lavaspur | Cloth | 8 | |
| Firewalker Boots | Cloth | 8 | |
| Golden Baelor Boots | 26 | ||
| Amice-Lined Shoes | 26 | ||
| Boots of the Destroyer | Leather | 9 | |
| Craftsman's Boots | Leather | 21 | |
| Gorilla-Hide Boots | 21 | ||
| Treads of Vergundi | 8 | ||
| Dwarven Militia Boots | Chain | 18 | |
| Charred Boots | Chain | 20 | |
| Goblin Captain's Boots | Plate | 7 | |
| Greenmist Boots | Plate | 7 | |
| Boots of the Righteous | Plate | 18 |