Difference between revisions of "Exceptional Helmets"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 42 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Vampire Cowl]] |
| − | | | + | | |
| Cloth | | Cloth | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Peasant Crown]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 38 | ||
| + | |- | ||
| + | | [[Ebony Headband]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Crystal Chitin Circlet]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 42 | ||
| + | |- | ||
| + | | [[Blood Harvester]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Crown of Thieves]] | ||
| + | | | ||
| + | | | ||
| + | | 42 | ||
| + | |- | ||
| + | | [[Halo of the Enlightened]] | ||
| + | | | ||
| + | | | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Acolyte's Sacrament Hood]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 50 | ||
| + | |- | ||
| + | | [[Doomchains]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 38 | ||
| + | |- | ||
| + | | [[Gleaming Sundered Coif]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 42 | ||
| + | |- | ||
| + | | [[Hager's Sparring Helmet]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 46 | ||
| + | |- | ||
| + | | [[Indomitable Guise]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 50 | ||
| + | |- | ||
| + | | [[Stealskull]] | ||
| + | | | ||
| + | | Plate | ||
| 42 | | 42 | ||
| + | |- | ||
| + | | [[Lustrous Brass Helm]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 46 | ||
|} | |} | ||
Revision as of 13:58, 1 April 2015
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| Vampire Cowl | Cloth | 36 | |
| Peasant Crown | Cloth | 38 | |
| Ebony Headband | Cloth | 40 | |
| Crystal Chitin Circlet | Cloth | 42 | |
| Blood Harvester | Cloth | 44 | |
| Crown of Thieves | 42 | ||
| Halo of the Enlightened | 48 | ||
| Acolyte's Sacrament Hood | Cloth | 50 | |
| Doomchains | Chain | 38 | |
| Gleaming Sundered Coif | Chain | 42 | |
| Hager's Sparring Helmet | Chain | 46 | |
| Indomitable Guise | Chain | 50 | |
| Stealskull | Plate | 42 | |
| Lustrous Brass Helm | Plate | 46 |