Difference between revisions of "Exceptional Neck"
From Nevergrind Wiki
Line 4: | Line 4: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[The Rising Sun]] |
+ | | 38 | ||
+ | |- | ||
+ | | [[Disciple's Symbol of Rinara]] | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Entariz's Talisman]] | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Necklace of Whispering Winds]] | ||
+ | | 40 | ||
+ | |- | ||
+ | | [[Twinkling Fae Pendant]] | ||
| 42 | | 42 | ||
+ | |- | ||
+ | | [[Amulet of Bozrah]] | ||
+ | | 42 | ||
+ | |- | ||
+ | | [[Shadow Fang Necklace]] | ||
+ | | 44 | ||
+ | |- | ||
+ | | [[Amulet of the Storm]] | ||
+ | | 46 | ||
+ | |- | ||
+ | | [[Kanthrixen's Talisman]] | ||
+ | | 46 | ||
+ | |- | ||
+ | | [[Amulet of the Dreadgazer]] | ||
+ | | 46 | ||
+ | |- | ||
+ | | [[Kaedorn Badge of Honor]] | ||
+ | | 48 | ||
+ | |- | ||
+ | | [[Hematite Pentacle]] | ||
+ | | 48 | ||
|} | |} |
Revision as of 14:01, 1 April 2015
Name | Level Requirement |
---|---|
The Rising Sun | 38 |
Disciple's Symbol of Rinara | 40 |
Entariz's Talisman | 40 |
Necklace of Whispering Winds | 40 |
Twinkling Fae Pendant | 42 |
Amulet of Bozrah | 42 |
Shadow Fang Necklace | 44 |
Amulet of the Storm | 46 |
Kanthrixen's Talisman | 46 |
Amulet of the Dreadgazer | 46 |
Kaedorn Badge of Honor | 48 |
Hematite Pentacle | 48 |