Difference between revisions of "Exceptional Rings"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Level Requirement |- | Test Item | 42 |}") |
|||
| Line 4: | Line 4: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Gronk's Wedding Ring]] |
| − | | | + | | 38 |
| + | |- | ||
| + | | [[Band of Screaming Winds]] | ||
| + | | 46 | ||
| + | |- | ||
| + | | [[Elusive Warping Ring]] | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Titan's Wrath]] | ||
| + | | 50 | ||
| + | |- | ||
| + | | [[Shirk's Wretched Ring]] | ||
| + | | 50 | ||
|} | |} | ||
Revision as of 14:02, 1 April 2015
| Name | Level Requirement |
|---|---|
| Gronk's Wedding Ring | 38 |
| Band of Screaming Winds | 46 |
| Elusive Warping Ring | 48 |
| Titan's Wrath | 50 |
| Shirk's Wretched Ring | 50 |