Difference between revisions of "Exceptional Shoulders"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 42 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Spectre's Drape]] |
| − | | | + | | |
| Cloth | | Cloth | ||
| − | | | + | | 36 |
| + | |- | ||
| + | | [[Gnome Prodigy's Mantle]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Shawl of the Siren]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Gaulite Pads]] | ||
| + | | | ||
| + | | | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Simmering Mantle]] | ||
| + | | | ||
| + | | | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Shang Zhou's Defiance]] | ||
| + | | | ||
| + | | | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Everlasting Grace]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Doubtful Repent]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Scavenger's Embrace]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Rowyl's Forged Mantle]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Blitzing Vambrace]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Solitude's Penance]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Herbignat's Evisceration]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Beguiler's Sonnet]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Wing of Victory]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 48 | ||
|} | |} | ||
Revision as of 14:09, 1 April 2015
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| Spectre's Drape | Cloth | 36 | |
| Gnome Prodigy's Mantle | Cloth | 40 | |
| Shawl of the Siren | Cloth | 48 | |
| Gaulite Pads | 36 | ||
| Simmering Mantle | 40 | ||
| Shang Zhou's Defiance | 44 | ||
| Everlasting Grace | Leather | 48 | |
| Doubtful Repent | Chain | 36 | |
| Scavenger's Embrace | Chain | 40 | |
| Rowyl's Forged Mantle | Chain | 44 | |
| Blitzing Vambrace | Chain | 48 | |
| Solitude's Penance | Plate | 36 | |
| Herbignat's Evisceration | Plate | 40 | |
| Beguiler's Sonnet | Plate | 44 | |
| Wing of Victory | Plate | 48 |