Difference between revisions of "Exceptional Staves"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Brimthorn | | | |- | Brimthorn | | | |- | Brimthorn | | | |- | Brimth...") |
|||
Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Ribcracker]] |
− | + | ||
| | | | ||
| | | | ||
+ | | 36 | ||
|- | |- | ||
− | | [[ | + | | [[Chromatic Malice]] |
− | + | ||
| | | | ||
| | | | ||
+ | | 38 | ||
|- | |- | ||
− | | [[ | + | | [[Staff of Undead Heretics]] |
− | + | ||
| | | | ||
| | | | ||
+ | | 40 | ||
|- | |- | ||
− | | [[ | + | | [[Sin Collector]] |
− | + | ||
| | | | ||
| | | | ||
+ | | 42 | ||
|- | |- | ||
− | | [[ | + | | [[Staff of the Earthcrafter]] |
− | + | ||
| | | | ||
| | | | ||
+ | | 44 | ||
|- | |- | ||
− | | [[ | + | | [[Withered Totem of Gorgek]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
| | | | ||
+ | | 46 | ||
|} | |} |
Revision as of 15:20, 1 April 2015
Name | Damage | Delay | Level Requirement |
---|---|---|---|
Ribcracker | 36 | ||
Chromatic Malice | 38 | ||
Staff of Undead Heretics | 40 | ||
Sin Collector | 42 | ||
Staff of the Earthcrafter | 44 | ||
Withered Totem of Gorgek | 46 |