Difference between revisions of "Brimthorn"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | |||
| − | {| class="wikitable sortable" | + | [[File:Brimthorn.JPG ]] |
| + | [[File:Brimthorn2.JPG ]] | ||
| + | |||
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Weapon, Primary]] |
| + | |- | ||
| + | |Damage | ||
| + | | 7 | ||
| + | |- | ||
| + | |Delay | ||
| + | | 34 | ||
| + | |- | ||
| + | | Required Level | ||
| + | | | ||
| + | |- | ||
| + | |Dropped By | ||
| + | | Furrpaw Barxen | ||
| + | |- | ||
| + | |Stamina | ||
| + | | +8 | ||
| + | |- | ||
| + | |Critical Damage | ||
| + | | +4% | ||
| + | |- | ||
| + | |Maximum Magic Damage Reduction | ||
| + | | +4 | ||
| + | |- | ||
| + | |Thorn Damage | ||
| + | | +8 | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +7 | ||
| + | |- | ||
| + | |Skill Haste | ||
| + | | +6 | ||
| + | |- | ||
| + | |Lightning Damage | ||
| + | | +2 | ||
| + | |- | ||
| + | |Life Leech | ||
| + | | +4 | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category:Weapon, Primary]] | |
| − | + | ||
[[Category:1H Blunt]] | [[Category:1H Blunt]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Revision as of 03:27, 5 April 2015
| Properties | Values |
|---|---|
| Slot | Weapon, Primary |
| Damage | 7 |
| Delay | 34 |
| Required Level | |
| Dropped By | Furrpaw Barxen |
| Stamina | +8 |
| Critical Damage | +4% |
| Maximum Magic Damage Reduction | +4 |
| Thorn Damage | +8 |
| Physical Damage | +7 |
| Skill Haste | +6 |
| Lightning Damage | +2 |
| Life Leech | +4 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.