Difference between revisions of "Elite Gloves"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 58 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Dainty Gloves]] |
| − | | | + | | |
| Cloth | | Cloth | ||
| + | | 54 | ||
| + | |- | ||
| + | | [[Gloves of Bladecalling]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Gladeclutch]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 58 | ||
| + | |- | ||
| + | | [[Tyrant's Iron Will]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Soul Drainer]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Twisted Steel Gauntlets]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 54 | ||
| + | |- | ||
| + | | [[Do'Vassir's Gauntlets of Might]] | ||
| + | | | ||
| + | | Chain | ||
| 58 | | 58 | ||
| + | |- | ||
| + | | [[Eternal Loyalty Gauntlets]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Unholy Caller's Gauntlets]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Gutrender]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 54 | ||
| + | |- | ||
| + | | [[Queensguard Gauntlets]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Berserker's Vengeance Gauntlets]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 66 | ||
|} | |} | ||
Revision as of 17:00, 1 April 2015
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| Dainty Gloves | Cloth | 54 | |
| Gloves of Bladecalling | Cloth | 66 | |
| Gladeclutch | Leather | 58 | |
| Tyrant's Iron Will | Leather | 62 | |
| Soul Drainer | Leather | 66 | |
| Twisted Steel Gauntlets | Chain | 54 | |
| Do'Vassir's Gauntlets of Might | Chain | 58 | |
| Eternal Loyalty Gauntlets | Chain | 62 | |
| Unholy Caller's Gauntlets | Chain | 66 | |
| Gutrender | Plate | 54 | |
| Queensguard Gauntlets | Plate | 62 | |
| Berserker's Vengeance Gauntlets | Plate | 66 |