Difference between revisions of "Elite Legs"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 58 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Spider Queen's Leggings]] |
| − | | | + | | |
| Cloth | | Cloth | ||
| + | | 54 | ||
| + | |- | ||
| + | | [[Arch Angel's Trousers]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 58 | ||
| + | |- | ||
| + | | [[Sacred Striders]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Tranquil Breeches]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 58 | ||
| + | |- | ||
| + | | [[Heavenly Gait]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Preacher's Disciple]] | ||
| + | | | ||
| + | | | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Coward's Redemption]] | ||
| + | | | ||
| + | | | ||
| + | | 54 | ||
| + | |- | ||
| + | | [[Cobrastrike Chausses]] | ||
| + | | | ||
| + | | Chain | ||
| 58 | | 58 | ||
| + | |- | ||
| + | | [[Dark Scale Greaves]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Drunken Master's Shinguards]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Call to Destiny]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Call of Providence]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 66 | ||
|} | |} | ||
Revision as of 17:28, 1 April 2015
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| Spider Queen's Leggings | Cloth | 54 | |
| Arch Angel's Trousers | Cloth | 58 | |
| Sacred Striders | Cloth | 66 | |
| Tranquil Breeches | Leather | 58 | |
| Heavenly Gait | Leather | 62 | |
| Preacher's Disciple | 66 | ||
| Coward's Redemption | 54 | ||
| Cobrastrike Chausses | Chain | 58 | |
| Dark Scale Greaves | Chain | 62 | |
| Drunken Master's Shinguards | Chain | 66 | |
| Call to Destiny | Plate | 62 | |
| Call of Providence | Plate | 66 |