Difference between revisions of "Elite Shields"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement |- | Test Item | 9 | 58 |}") |
|||
Line 5: | Line 5: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Blackoak Shield]] |
− | | | + | | |
+ | | 54 | ||
+ | |- | ||
+ | | [[Spirit Ward]] | ||
+ | | | ||
+ | | 56 | ||
+ | |- | ||
+ | | [[Stormshield]] | ||
+ | | | ||
| 58 | | 58 | ||
+ | |- | ||
+ | | [[Gnoll Commander's Battle Shield]] | ||
+ | | | ||
+ | | 60 | ||
+ | |- | ||
+ | | [[Head Hunter's Pride]] | ||
+ | | | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Bladestopper]] | ||
+ | | | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Shield of Elders]] | ||
+ | | | ||
+ | | 66 | ||
+ | |- | ||
+ | | [[Shield of the Clawed Guardian]] | ||
+ | | | ||
+ | | 68 | ||
|} | |} |
Revision as of 17:58, 1 April 2015
Name | Armor | Level Requirement |
---|---|---|
Blackoak Shield | 54 | |
Spirit Ward | 56 | |
Stormshield | 58 | |
Gnoll Commander's Battle Shield | 60 | |
Head Hunter's Pride | 62 | |
Bladestopper | 64 | |
Shield of Elders | 66 | |
Shield of the Clawed Guardian | 68 |