Difference between revisions of "Elite Bows"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 58 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Eaglecaller]] |
| − | | | + | | |
| − | | | + | | |
| + | | 54 | ||
| + | |- | ||
| + | | [[Hail of Death]] | ||
| + | | | ||
| + | | | ||
| + | | 56 | ||
| + | |- | ||
| + | | [[Widowmaker]] | ||
| + | | | ||
| + | | | ||
| 58 | | 58 | ||
| + | |- | ||
| + | | [[Treant Bow]] | ||
| + | | | ||
| + | | | ||
| + | | 60 | ||
| + | |- | ||
| + | | [[Demoncaller's Wrath]] | ||
| + | | | ||
| + | | | ||
| + | | 62 | ||
| + | |- | ||
| + | | [[Wind Saber]] | ||
| + | | | ||
| + | | | ||
| + | | 64 | ||
| + | |- | ||
| + | | [[Bow of the Destroyer]] | ||
| + | | | ||
| + | | | ||
| + | | 66 | ||
| + | |- | ||
| + | | [[Windforce]] | ||
| + | | | ||
| + | | | ||
| + | | 68 | ||
|} | |} | ||
Revision as of 18:01, 1 April 2015
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Eaglecaller | 54 | ||
| Hail of Death | 56 | ||
| Widowmaker | 58 | ||
| Treant Bow | 60 | ||
| Demoncaller's Wrath | 62 | ||
| Wind Saber | 64 | ||
| Bow of the Destroyer | 66 | ||
| Windforce | 68 |