Difference between revisions of "Duke's Set"
From Nevergrind Wiki
Line 39: | Line 39: | ||
|} | |} | ||
− | + | {{Template:Duke Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:15, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Duke's Laurel | Neck | ||
Duke's Adoration | Helmet | ||
Duke's Ascension | Cloak | ||
Duke's Amity | Gloves | ||
Duke's Proclamation | Shoulders | ||
Duke's Rule | Legs |
Duke's Set
Total Items | Bonus |
---|---|
2 | -40% Fear Duration |
3 | +80 Maximum Health |
4 | Skill Haste +15 |
5 | +15 Maximum Magic Damage Reduction |
6 | +30% Magic Damage, Yaulp: Duration Increased 4 Seconds |