Difference between revisions of "Baron's Set"
From Nevergrind Wiki
Line 39: | Line 39: | ||
|} | |} | ||
− | + | {{Template:Baron Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:18, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Baron's Rhythm | Boots | ||
Baron's Coda | Bracers | ||
Baron's Cadenza | Neck | ||
Baron's Tenor | Legs | ||
Baron's Sonata | Gloves | ||
Baron's Glissando | 1H Weapon |
Baron's Set
Total Items | Bonus |
---|---|
2 | +75 Maximum Health |
3 | +2 All Skills |
4 | Attack Haste +15 |
5 | Casting Haste +20 |
6 | +15% All Damage, Consonant Chain: All Damage Enhanced 15% On Chained Mobs |