Difference between revisions of "Willow's Mildew"
From Nevergrind Wiki
								
												
				| Line 1: | Line 1: | ||
| − | + | [[File:null.JPG ]] | |
| + | [[File:null2.JPG ]] | ||
| − | {| class="wikitable sortable"   | + | {| class="wikitable sortable" | 
| |- | |- | ||
| ! Properties | ! Properties | ||
| ! Values | ! Values | ||
| |- | |- | ||
| − | |  | + | | Slot  | 
| − | |  | + | | [[Boots]] | 
| + | |- | ||
| + | | Type  | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | | Required Level  | ||
| + | | 43 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +59 | ||
| + | |- | ||
| + | |Stamina | ||
| + | | +23 | ||
| + | |- | ||
| + | |Dexterity | ||
| + | | +15 | ||
| + | |- | ||
| + | |Wisdom | ||
| + | | +19 | ||
| + | |- | ||
| + | |Alteration | ||
| + | | +3 | ||
| + | |- | ||
| + | |Evocation | ||
| + | | +3 | ||
| + | |- | ||
| + | |Cold Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |Run Speed | ||
| + | | +33% | ||
| + | |- | ||
| |} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| [[Category:Boots]] | [[Category:Boots]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Revision as of 13:01, 7 April 2015
| Properties | Values | 
|---|---|
| Slot | Boots | 
| Type | Leather | 
| Required Level | 43 | 
| Armor | +59 | 
| Stamina | +23 | 
| Dexterity | +15 | 
| Wisdom | +19 | 
| Alteration | +3 | 
| Evocation | +3 | 
| Cold Damage | +5% | 
| Run Speed | +33% | 
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
