Difference between revisions of "Executioner's Axe"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | |||
− | {| class="wikitable sortable" | + | |
+ | [[File:Executioner's_Axe.JPG ]] | ||
+ | [[File:Executioner's_Axe2.JPG ]] | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Weapon]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Two-Hand Slashing]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 21 | ||
+ | |- | ||
+ | |||
+ | | Damage | ||
+ | | 19 | ||
+ | |- | ||
+ | |||
+ | | Delay | ||
+ | | 42 | ||
+ | |- | ||
+ | |||
+ | |Maximum Mana | ||
+ | | +16 | ||
+ | |- | ||
+ | |||
+ | |Strength | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Two-Hand Slashing | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | |Critical Damage | ||
+ | | +13% | ||
+ | |- | ||
+ | |||
+ | |Physical Damage | ||
+ | | +42 | ||
+ | |- | ||
+ | |||
+ | |Fear Duration | ||
+ | | -5% | ||
+ | |- | ||
+ | |||
+ | |Life Leech | ||
+ | | +7 | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | Lore: The howls of terror can scarcely be heard from the anuran executioner's vestibule. The encrusted blood leaves few doubts about its deeds. | ||
+ | [[Category: Primary]] [[Category: Weapon]] [[Category: Two-Hand Slashing]][[Category:2H Slash]] | ||
− | [[ | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Revision as of 01:55, 9 April 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Two-Hand Slashing |
Required Level | 21 |
Damage | 19 |
Delay | 42 |
Maximum Mana | +16 |
Strength | +25 |
Two-Hand Slashing | +3 |
Critical Damage | +13% |
Physical Damage | +42 |
Fear Duration | -5% |
Life Leech | +7 |
Lore: The howls of terror can scarcely be heard from the anuran executioner's vestibule. The encrusted blood leaves few doubts about its deeds.
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.