Difference between revisions of "Orator's Whisper"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | + | [[File:Orator's Whisper.png]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Required Level |
− | | | + | | 26 |
+ | |- | ||
+ | | Armor | ||
+ | | +16 | ||
+ | |- | ||
+ | | Maximum Health | ||
+ | | +30 | ||
+ | |- | ||
+ | | Maximum Mana | ||
+ | | +75 | ||
+ | |- | ||
+ | | Intelligenz | ||
+ | | +25 | ||
+ | |- | ||
+ | | Conjuration | ||
+ | | +5 | ||
|} | |} | ||
Latest revision as of 10:38, 22 April 2015
Properties | Values |
---|---|
Required Level | 26 |
Armor | +16 |
Maximum Health | +30 |
Maximum Mana | +75 |
Intelligenz | +25 |
Conjuration | +5 |
Orator's Set
Total Items | Bonus |
---|---|
2 | +6 Alteration |
3 | -25% Stun Duration |
4 | +12% Magic Damage |