Difference between revisions of "Axe of the Phased Dragon"
From Nevergrind Wiki
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | All Attributes |
| − | | | + | | +13 |
| + | |- | ||
| + | | All Skills | ||
| + | | +4 | ||
| + | |- | ||
| + | | Exp Gain | ||
| + | | +12% | ||
| + | |- | ||
| + | | Thorn Damage | ||
| + | | +33 | ||
| + | |- | ||
| + | | Magic Damage | ||
| + | | +35 | ||
| + | |- | ||
| + | | Physical Damage | ||
| + | | +9% | ||
| + | |- | ||
| + | | Fear Duration | ||
| + | | -12% | ||
| + | |- | ||
| + | | Life Leech | ||
| + | | +8 | ||
| + | |- | ||
| + | | Mana Leech | ||
| + | | +3 | ||
| + | |- | ||
| + | | Skill Haste | ||
| + | | +20 | ||
| + | |- | ||
|} | |} | ||
[[Category:1H Slash]] | [[Category:1H Slash]] | ||
Revision as of 09:46, 14 May 2015
Image unavailable.
| Properties | Values |
|---|---|
| All Attributes | +13 |
| All Skills | +4 |
| Exp Gain | +12% |
| Thorn Damage | +33 |
| Magic Damage | +35 |
| Physical Damage | +9% |
| Fear Duration | -12% |
| Life Leech | +8 |
| Mana Leech | +3 |
| Skill Haste | +20 |