Difference between revisions of "Augur's Sludge"
From Nevergrind Wiki
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Armor |
| − | | | + | | +134 |
| + | |- | ||
| + | | Maximum Health | ||
| + | | +35 | ||
| + | |- | ||
| + | | Maximum Mana | ||
| + | | +15 | ||
| + | |- | ||
| + | | Conjuration | ||
| + | | +8 | ||
| + | |- | ||
| + | | Resist Poison | ||
| + | | +40 | ||
| + | |- | ||
| + | | Resist Magic | ||
| + | | +12 | ||
| + | |- | ||
| + | | Resist Lightning | ||
| + | | +25 | ||
| + | |- | ||
| + | | All Magical Damage | ||
| + | | +2% | ||
| + | |- | ||
| + | | Fear Reduction | ||
| + | | -35% | ||
| + | |- | ||
| + | | Run Speed | ||
| + | | +25% | ||
| + | |- | ||
| + | |||
| + | Required Level 62 | ||
|} | |} | ||
Revision as of 13:00, 14 May 2015
Image unavailable.
| Properties | Values |
|---|---|
| Armor | +134 |
| Maximum Health | +35 |
| Maximum Mana | +15 |
| Conjuration | +8 |
| Resist Poison | +40 |
| Resist Magic | +12 |
| Resist Lightning | +25 |
| All Magical Damage | +2% |
| Fear Reduction | -35% |
| Run Speed | +25% |
Augur's Set
| Total Items | Bonus |
|---|---|
| 2 | +60 Maximum Health |
| 3 | +8 Mana Leech |
| 4 | +40 Intelligence |
| 5 | +25% Critical Damage |
| 6 | +40 Critical Chance, Harm Touch: Cooldown Reduced 40 Seconds |