Difference between revisions of "Primal Grid"
From Nevergrind Wiki
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Attack |
| − | | | + | | +25 |
| + | |- | ||
| + | | Maximum Magic Damage Reduction | ||
| + | | +5 | ||
| + | |- | ||
| + | | All Resistances | ||
| + | | +30 | ||
| + | |- | ||
| + | | Health per Kill | ||
| + | | +7 | ||
| + | |- | ||
| + | | Mana per Kill | ||
| + | | +5 | ||
| + | |- | ||
| + | | Physical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |||
| + | Required Level 65 | ||
|} | |} | ||
[[Category:Neck]] | [[Category:Neck]] | ||
Revision as of 09:01, 15 May 2015
Image unavailable.
| Properties | Values |
|---|---|
| Attack | +25 |
| Maximum Magic Damage Reduction | +5 |
| All Resistances | +30 |
| Health per Kill | +7 |
| Mana per Kill | +5 |
| Physical Damage | +6% |