Difference between revisions of "Cloak of Silver Eyes"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Cloak_of_Silver_Eyes.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Back]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 61 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +38 | ||
| + | |- | ||
| + | |Mana Per Tick | ||
| + | | +4 | ||
| + | |- | ||
| + | |One-Hand Slashing | ||
| + | | +9 | ||
| + | |- | ||
| + | |Maximum Magic Damage Reduction | ||
| + | | +7 | ||
| + | |- | ||
| + | |Health per Kill | ||
| + | | +11 | ||
| + | |- | ||
| + | |Mana Per Kill | ||
| + | | +7 | ||
| + | |- | ||
| + | |Chill Duration | ||
| + | | -16% | ||
| + | |- | ||
| + | |Life Leech | ||
| + | | +7 | ||
| + | |- | ||
| + | |Attack Haste | ||
| + | | +5 | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Back]] | |
| − | [[Category:Back]] | + | |
Latest revision as of 06:03, 16 May 2015
| Properties | Values |
|---|---|
| Slot | Back |
| Required Level | 61 |
| Armor | +38 |
| Mana Per Tick | +4 |
| One-Hand Slashing | +9 |
| Maximum Magic Damage Reduction | +7 |
| Health per Kill | +11 |
| Mana Per Kill | +7 |
| Chill Duration | -16% |
| Life Leech | +7 |
| Attack Haste | +5 |
