Difference between revisions of "Scaled Hierophant Boots"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Scaled_Hierophant_Boots.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Boots]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Chain]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 54 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +99 | ||
| + | |- | ||
| + | |Reduced Weight | ||
| + | | | ||
| + | |- | ||
| + | |Strength | ||
| + | | +20 | ||
| + | |- | ||
| + | |Stamina | ||
| + | | +10 | ||
| + | |- | ||
| + | |Agility | ||
| + | | +10 | ||
| + | |- | ||
| + | |Resist Poison | ||
| + | | +12 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +12 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +12 | ||
| + | |- | ||
| + | |Resist Fire | ||
| + | | +12 | ||
| + | |- | ||
| + | |Lightning Damage | ||
| + | | +7% | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | -30% | ||
| + | |- | ||
| + | |Run Speed | ||
| + | | +25% | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Boots]] | |
| − | + | ||
| − | [[Category:Boots]] | + | |
Revision as of 17:51, 18 May 2015
| Properties | Values |
|---|---|
| Slot | Boots |
| Type | Chain |
| Required Level | 54 |
| Armor | +99 |
| Reduced Weight | |
| Strength | +20 |
| Stamina | +10 |
| Agility | +10 |
| Resist Poison | +12 |
| Resist Lightning | +12 |
| Resist Cold | +12 |
| Resist Fire | +12 |
| Lightning Damage | +7% |
| Stun Duration | -30% |
| Run Speed | +25% |
