Difference between revisions of "Venova's Halo"
From Nevergrind Wiki
| Line 35: | Line 35: | ||
|Magic Damage | |Magic Damage | ||
|+5% | |+5% | ||
| + | |- | ||
|} | |} | ||
[[Category: Helmets]] | [[Category: Helmets]] | ||
Revision as of 02:25, 19 May 2015
| Properties | Values |
|---|---|
| Slot | Helmet |
| Type | Cloth |
| Required Level | 62 |
| Armor | +76 |
| Maximum Health | +35 |
| Maximum Mana | +65 |
| All Skills | +5 |
| Resist Lightning | +55 |
| All Resistances | +14 |
| Magic Damage |
