Difference between revisions of "Warlord's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Warlord's Scowl | | | Helmet |- | Warlord's Disdain | | | Shoulders |...") |
(No difference)
|
Revision as of 18:49, 8 June 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Warlord's Scowl | Helmet | ||
Warlord's Disdain | Shoulders | ||
Warlord's Defiance | Bracer | ||
Warlord's Blitzkrieg | Chest | ||
Warlord's Ferocity | Legs | ||
Warlord's Derision | Gloves |
Warlord's Set
Total Items | Bonus |
---|---|
2 | +45 Dexterity |
3 | +60 Strength |
4 | +300 Maximum Health |
5 | Attack Haste +40 |
6 | +80% Critical Damage
Intrepid Might: Invincibility Duration Doubled |