Difference between revisions of "Grave Lord's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Grave Lord's Crescent | | | 2H Weapon |- | Grave Lord's Cozen | | | C...") |
(No difference)
|
Revision as of 19:03, 8 June 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Grave Lord's Crescent | 2H Weapon | ||
Grave Lord's Cozen | Chest | ||
Grave Lord's Deceit | Helmet | ||
Grave Lord's Chicane | Legs | ||
Grave Lord's Perfidy | Ring | ||
Grave Lord's Treachery | Back |
Grave Lord's Set
Total Items | Bonus |
---|---|
2 | +12 Offense |
3 | Absorb 12% of Cold Damage |
4 | +24 Life Leech |
5 | Attack Haste +40 |
6 | +315 Poison Damage
Slam: Double Swing |