Difference between revisions of "Sorcerer's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Sorcerer's Pleiades | | | Offhand |- | Sorcerer's Quasar | | | Legs |...") |
(No difference)
|
Revision as of 19:28, 8 June 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Sorcerer's Pleiades | Offhand | ||
Sorcerer's Quasar | Legs | ||
Sorcerer's Nebula | Chest | ||
Sorcerer's Equinox | Belt | ||
Sorcerer's Zodiac | Neck | ||
Sorcerer's Pulsar | Ring |
Sorcerer's Set
Total Items | Bonus |
---|---|
2 | Absorb 10% of Cold Damage |
3 | +20 Evocation |
4 | +35 Critical Chance |
5 | +20% All Damage |
6 | Casting Haste +60
Offhand Mastery: 20% Shield Block |