Difference between revisions of "Warder's Preserve"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Warder Set Bonus}} Category:Preserve") |
|||
Line 12: | Line 12: | ||
{{Template:Warder Set Bonus}} | {{Template:Warder Set Bonus}} | ||
− | [[Category: | + | [[Category:Boots]] |
Revision as of 19:59, 8 June 2015
Image unavailable.
Properties | Values |
---|---|
? | ? |
Warder's Set
Total Items | Bonus |
---|---|
2 | +20 Riposte |
3 | +10% Physical Damage |
4 | Absorb 25% of Fire Damage |
5 | +100 Dexterity |
6 | Skill Haste +50
Blade Shield: Parry and Riposte Magic Attacks |