Difference between revisions of "Sorcerer's Pleiades"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Sorcerer Set Bonus}} Category:Spellcaster Off-hand") |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Sorcerer's_Pleiades.png ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Spellcaster Off-Hand]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 68 | ||
| + | |- | ||
| + | |Maximum Health | ||
| + | | +55 | ||
| + | |- | ||
| + | |Intelligence | ||
| + | | +77 | ||
| + | |- | ||
| + | |Mana Per Tick | ||
| + | | +12 | ||
| + | |- | ||
| + | |All Skills | ||
| + | | +6 | ||
| + | |- | ||
| + | |Maximum Magic Reduction | ||
| + | | +30 | ||
| + | |- | ||
| + | |Resist Magic | ||
| + | | +53 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +99 | ||
| + | |- | ||
| + | |Exp Gain | ||
| + | | +10% | ||
| + | |- | ||
| + | |Magic Find | ||
| + | | +15 | ||
| + | |- | ||
| + | |All Magical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |All Status Effect Durations | ||
| + | | -30% | ||
| + | |- | ||
| + | |Casting Haste | ||
| + | | +12 | ||
| + | |- | ||
|} | |} | ||
| + | |||
| + | [[[Category: Spellcaster Off-hand]] | ||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Sorcerer Set Bonus}} | {{Template:Sorcerer Set Bonus}} | ||
[[Category:Spellcaster Off-hand]] | [[Category:Spellcaster Off-hand]] | ||
Latest revision as of 17:25, 17 June 2015
| Properties | Values |
|---|---|
| Slot | Spellcaster Off-Hand |
| Required Level | 68 |
| Maximum Health | +55 |
| Intelligence | +77 |
| Mana Per Tick | +12 |
| All Skills | +6 |
| Maximum Magic Reduction | +30 |
| Resist Magic | +53 |
| Resist Lightning | +99 |
| Exp Gain | +10% |
| Magic Find | +15 |
| All Magical Damage | +6% |
| All Status Effect Durations | -30% |
| Casting Haste | +12 |
[[[Category: Spellcaster Off-hand]] Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Sorcerer's Set
| Total Items | Bonus |
|---|---|
| 2 | Absorb 10% of Cold Damage |
| 3 | +20 Evocation |
| 4 | +35 Critical Chance |
| 5 | +20% All Damage |
| 6 | Casting Haste +60
Offhand Mastery: 20% Shield Block |
