Difference between revisions of "Rorvalen's Guardian"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[File:Rorvalen' | + | [[File:Rorvalen's_Guardian.png ]] |
− | {| class="wikitable sortable" | + | |
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Helmet]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 66 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +70 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +3 | ||
+ | |- | ||
+ | |Abjuration | ||
+ | | +9 | ||
+ | |- | ||
+ | |Conjuration | ||
+ | | +7 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +45 | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -20% | ||
+ | |- | ||
+ | |Chill Duration | ||
+ | | -35% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Helmets]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
[[Category:Helmets]] | [[Category:Helmets]] |
Latest revision as of 10:36, 20 June 2015
Properties | Values |
---|---|
Slot | Helmet |
Type | Cloth |
Required Level | 66 |
Armor | +70 |
Mana Per Tick | +3 |
Abjuration | +9 |
Conjuration | +7 |
All Resistances | +45 |
Stun Duration | -20% |
Chill Duration | -35% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.